PAGE TOP

LANG:

ENGLISH

PRODUCTS


SEPARATINGVibrating Screen (Horizontal type, Inclined type)

More than 50 years have passed since this vibrating screen came into production. 10,000 units are in use around the world. The screen is mainly used for separating materials such as crushed stone and coal into small sizes

PRODUCT SPECIFICATION

HORIZONTAL TYPE (NLH)

TYPE SIZE (mm) MOTOR (kW) AVAILABLE SCREEN AREA
(m²) 
CAPACITY (t/h)
Width Length 1 deck 2 decks 5mm 10mm 20mm
NLH 2 x 6 600 1,800 3.7 3.7 0.9 15 20 35
NLH 2 x 8 600 2,400 3.7 3.7 1.2 20 30 45
NLH 3 x 6 900 1,800 5.5 5.5 1.44 25 35 50
NLH 3 x 8 900 2,400 5.5 5.5 1.92 30 45 70
NLH 3 x 10 900 3,000 5.5 7.5 2.4 40 60 90
NLH 3 x 12 900 3,600 7.5 7.5 2.88 45 70 110
NLH 4 x 8 1,200 2,400 7.5 7.5 2.64 40 60 100
NLH 4 x 10 1,200 3,000 7.5 7.5 3.3 50 80 120
NLH 4 x 12 1,200 3,600 7.5 7.5 3.94 60 90 150
NLH 4 x 14 1,200 4,200 7.5 11 4.62 75 110 170
NLH 5 x 10 1,500 3,000 11 11 4.2 70 100 160
NLH 5 x 12 1,500 3,600 11 11 5.04 80 120 190
NLH 5 x 14 1,500 4,200 11 15 5.88 90 130 210
NLH 5 x 16 1,500 4,800 15 15 6.72 110 160 250
NLH 5 x 18 1,500 5,400 15 15 7.56 120 180 280
NLH 6 x 12 1,800 3,600 15 18.5 6.12 100 150 230
NLH 6 x 14 1,800 4,200 15 18.5 7.14 120 170 260
NLH 6 x 16 1,800 4,800 18.5 18.5 8.16 130 200 300
NLH 6 x 18 1,800 5,400 18.5 22 9.18 150 220 340
NLH 6 x 20 1,800 6,000 22 22 10.2 170 250 380
NLH 7 x 18 2,100 5,400 30 37 10.8 180 260 400
NLH 7 x 20 2,100 6,000 37 37 12 190 290 440
NLH 7 x 22 2,100 6,600 37 45 13.2 210 320 490
NLH 8 x 20 2,400 6,000 45 45 13.8 220 330 510
NLH 8 x 22 2,400 6,600 55 55 15.18 250 370 560
NLH 8 x 24 2,400 7,200 55 55 16.56 270 400 610

INCLINED TYPE (KR-H)

TYPE SIZE (mm) MOTOR (kW)
Width Length 1 deck 2 decks
KR-H 3×6 900 1,800 3.7 3.7
KR-H 3×8 900 2,400 3.7 5.5
KR-H 4×8 1,200 2,400 7.5 7.5
KR-H 4×10 1,200 3,000 7.5 7.5
KR-H 4×12 1,200 3,600 7.5 7.5
KR-H 5×10 1,500 3,000 11 11
KR-H 5×12 1,500 3,600 11 11
KR-H 5×14 1,500 4,200 11 11
KR-H 6×12 1,800 3,600 11 11
KR-H 6×14 1,800 4,200 11 11
KR-H 6×16 1,800 4,800 11 15
KR-H 7×16 2,100 4,800 22 22

INCLINED TYPE (KR-E)

TYPE SIZE (mm) MOTOR (kW)
Width Length 1 deck 2 decks
KR-E 3×6 900 1,800 5.5 5.5
KR-E 3×8 900 2,400 7.5 7.5
KR-E 4×8 1,200 2,400 11 11
KR-E 4×10 1,200 3,000 11 11
KR-E 5×10 1,500 3,000 15 15
KR-E 5×12 1,500 3,600 15 15
KR-E 6×14 1,800 4,200 18.5 22
KR-E 6×16 1,800 4,800 22 22
KR-E 7×16 2100 4,800 22 30
KR-E 7×20 2,100 6,000 30 30
KR-E 8×20 2,400 6,000 37 37
KR-E 8×24 2,400 7,200 45 45
KR-E 10×24 3,000 7,200 55 55
KR-E 10×36 3,000 10,800 55 55